| Species | Hatch Takes | Egg Color |
| Japanese Quail | 17-18 Days | Cream, Brown Splodges |
| Chinese Painted Quail | 16-18 Days | Any Color |
| Bobwhite Quail | 23-35 Days | White, Pointed End |
| Californian Quail | 23-24 Days | Cream, Brown Spots |
| Gambel Quail | 21-23 Days | Pale Buff To White |
| Chickens | 21 Days | All Varieties |
| Ducks | 28 Days | Blue - White |
| Geese | 28 Days | White |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.